Cletus George KronebuschAge: 68 years1909–1977
- Name
- Cletus George Kronebusch
Source: One World Tree (sm)
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;;
Text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;;
Text:
Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0.
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;;
Text:
Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Whitewater, Winona, Minnesota, ED , roll T624_729, part , page .
Birth | 28 Jul 1909 23 23 Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Whitewater, Winona, Minnesota, ED , roll T624_729, part , page . |
| Alias | Kronubusch |
Residence | 1910 (Age 5 months) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Whitewater, Winona, Minnesota, ED , roll T624_729, part , page . |
| Birth of a brother | Alphonse John Kronebusch 08 May 1911 (Age 21 months) Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Online publication - Ancestry.com. Minnesota Death Index, 1908-2002 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2000;;;; Text: Online publication - Kurth, Ann A., ed.. Winona County, Minnesota Census, 1920 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000.Original data - United States of America, Bureau of the Census. 1920 Federal Census of Minnesota. Washington, D.C.: Government Printing Office, 1920. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2005;;;; Text: Online publication - Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 920/part-07.html">NARA</a>. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States of America, Bureau of the Census. Fourteenth Census of the United States, 1920. Washington, D.C.: National Archives and Records Administration, 1920.T625, 2,076 rolls. Whitewater, Winona, Minnesota, ED , roll , page , image 702. Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Online publication - Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2009.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration. |
| Birth of a sister | Violet Clara Kronebusch 08 Jul 1914 (Age 4 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Online publication - Ancestry.com. Minnesota Death Index, 1908-2002 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health. Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. |
| Death of a sister | Geraldine T. Kronebusch 05 Sep 1916 (Age 7 years) Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| Death of a paternal grandfather | Johanna Peter Kronebusch 04 Aug 1919 (Age 10 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Death of a paternal grandmother | Susanna Frieden 06 Jan 1929 (Age 19 years) Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Birth of a brother | Robert Francis Kronebusch 26 Feb 1929 (Age 19 years) Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Online publication - Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - National Cemetery Administration. U.S. Veterans Gravesites, ca.1775-2006 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006.Original data - National Cemetery Administration. Nationwide Gravesite Locator.. |
Residence | 1930 (Age 20 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. |
| Marriage of a sibling | Lorenz Gage — Violet Clara Kronebusch — View this family 20 Oct 1936 (Age 27 years) |
| Death of a mother | Mary Anna Daniel 12 Jan 1962 (Age 52 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Online publication - Ancestry.com. Minnesota Death Index, 1908-2002 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health. Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| Death of a sister | Violet Clara Kronebusch 27 Jan 1972 (Age 62 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Online publication - Ancestry.com. Minnesota Death Index, 1908-2002 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health. |
| Death of a father | Peter J. Kronebusch 07 Mar 1972 (Age 62 years) Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Online publication - Ancestry.com. Minnesota Death Index, 1908-2002 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health. Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Online publication - Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration. |
Death | 17 Aug 1977 (Age 68 years) Source: One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| Family with parents |
| father |
Peter J. Kronebusch Birth: 02 Sep 1885 36 36 — Oak Ridge, Winona, Minnesota, USA Death: 07 Mar 1972 — Plainview, Wabasha, Minnesota, USA |
| mother |
Mary Anna Daniel Birth: 04 Sep 1885 — Rollingstone, Winona, Minnesota, USA Death: 12 Jan 1962 — Elba, Winona, Minnesota, USA |
| elder sister |
Geraldine T. Kronebusch Birth: 05 Feb 1908 22 22 — Oak Ridge, Winona, Minnesota, USA Death: 05 Sep 1916 — Oak Ridge, Winona, Minnesota, USA |
|
18 months himself |
Cletus George Kronebusch Birth: 28 Jul 1909 23 23 — Oak Ridge, Winona, Minnesota, USA Death: 17 Aug 1977 — Zumbrota, Goodhue, Minnesota, USA |
|
21 months younger brother |
Alphonse John Kronebusch Birth: 08 May 1911 25 25 — Oak Ridge, Winona, Minnesota, USA Death: 18 Mar 1987 — Rochester, Minnesota, USA |
| sister |
Olivia Ida Kronebusch |
| younger sister |
Violet Clara Kronebusch Birth: 08 Jul 1914 28 28 — Oak Ridge, Winona, Minnesota, USA Death: 27 Jan 1972 — Hennepin, Minnesota, USA |
|
15 years younger brother |
Robert Francis Kronebusch Birth: 26 Feb 1929 43 43 Death: 30 May 1999 — Vancouver, Clark, Washington, United States of America |
| Family with Frances Barbara Martin |
| himself |
Cletus George Kronebusch Birth: 28 Jul 1909 23 23 — Oak Ridge, Winona, Minnesota, USA Death: 17 Aug 1977 — Zumbrota, Goodhue, Minnesota, USA |
| wife |
Frances Barbara Martin |
| Birth | One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| Birth | 1930 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. |
| Birth | 1910 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Whitewater, Winona, Minnesota, ED , roll T624_729, part , page . |
| Residence | 1910 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Whitewater, Winona, Minnesota, ED , roll T624_729, part , page . |
| Residence | 1930 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. |
| Name | One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| Name | 1930 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 280.0. |
| Name | 1910 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Whitewater, Winona, Minnesota, ED , roll T624_729, part , page . |
| Death | One World Tree (sm) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,n.d.;;;; Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| Shared note | KRONEBUSCH, CLETUS G.
Date of Birth: 07/28/1909
Place of Birth: MINNESOTA
Mother Maiden Name: DANIEL
certid# 1977-MN-021517
Date of Death: 08/17/1977
County of Death: GOODHUE
|
Birth
Residence
Death