Joseph J. StroederAge: 63 years1867–1930
- Name
- Joseph J. Stroeder
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;;
Text:
Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B.
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;;
Text:
Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. MT Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page .
Birth | 21 Oct 1867 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. MT Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
Residence | 1881 (Age 13 years) |
| Religion | Catholic 1881 (Age 13 years) |
| Immigration | 1888 (Age 20 years) |
| Birth of a son #1 | Joseph Stroeder Nov 1892 (Age 25 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. |
| Birth of a son #2 | Cletus N. Stroeder 25 Apr 1894 (Age 26 years) Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. Text: Ancestry.com. World War I Draft Registration Cards, 1917-1918 [database online]. Provo, UT: Ancestry.com, 2005. Original data: National Archives and Records Administration. World War I Selective Service System Draft Registration Cards, 1917-1918. M1509, 4,582 rolls. National Archives and Records Administration, Washington, D.C. Roll 1819408, DraftBoard 0. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Ancestry.com. 1900 U.S. Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Original data: United States. 1900 United States Federal Census. T623, 1854 rolls. National Archives and Records Administration, Washington D.C. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: Myfamily.com, Inc. 2006. Original data: United States. Thirteenth Census of the United States, 1910. T624, 1,784 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>. Mt Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2005;;;; Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 920/part-07.html">NARA</a>. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Mount Carmel, Cavalier, North Dakota, ED , roll , page , image 309. |
| Birth of a son #3 | Lawrence Stroeder Oct 1895 (Age 27 years) |
| Birth of a daughter #4 | Ursula Stroeder Nov 1897 (Age 30 years) |
| Birth of a son #5 | Elmer Stroeder Apr 1900 (Age 32 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Ancestry.com. 1900 U.S. Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Original data: United States. 1900 United States Federal Census. T623, 1854 rolls. National Archives and Records Administration, Washington D.C. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. |
Residence | 1900 (Age 32 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. |
| Birth of a son #6 | Richard Stroeder about 1902 (Age 34 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: Myfamily.com, Inc. 2006. Original data: United States. Thirteenth Census of the United States, 1910. T624, 1,784 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>. Mt Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
| Birth of a son #7 | Frederich Stroeder about 1904 (Age 36 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: Myfamily.com, Inc. 2006. Original data: United States. Thirteenth Census of the United States, 1910. T624, 1,784 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>. Mt Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
Residence | 1910 (Age 42 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. MT Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
Death | 28 Nov 1930 (Age 63 years) |
| Family with Elizabeth Kronebusch |
| himself |
Joseph J. Stroeder Birth: 21 Oct 1867 — Carrick Twp, Bruce County, Ontario, Canada Death: 28 Nov 1930 — Marysburg, Saskatchewan, Canada |
| wife |
Elizabeth Kronebusch Birth: 04 Apr 1874 25 25 — Luxembourg Death: 10 Aug 1947 |
| son |
Joseph Stroeder Birth: Nov 1892 25 18 — North Dakota, USA |
|
18 months son |
Cletus N. Stroeder Birth: 25 Apr 1894 26 20 — North Dakota, USA Death: Nov 1975 — Langdon, Cavalier Co., North Dakota, USA |
|
18 months son |
Lawrence Stroeder Birth: Oct 1895 27 21 — North Dakota, USA |
|
2 years daughter |
Ursula Stroeder Birth: Nov 1897 30 23 — North Dakota, USA |
|
3 years son |
Elmer Stroeder Birth: Apr 1900 32 25 — North Dakota, USA |
|
3 years son |
Richard Stroeder Birth: about 1902 34 27 — North Dakota, USA |
|
3 years son |
Frederich Stroeder Birth: about 1904 36 29 — North Dakota, USA |
| daughter |
Philomena Stroeder |
| daughter |
Mary Stroeder |
| daughter |
Josephine Stroeder |
| son |
Anthony Stroeder |
| Birth | 1900 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. |
| Birth | 1910 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. MT Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
| Residence | 1900 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. |
| Residence | 1910 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. MT Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
| Name | 1900 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2004;;;; Text: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Cavalier, North Dakota, ED 42, roll T623 1227, page 12B. |
| Name | 1910 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2006;;;; Text: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/publications/microfilm-catalogs/census/1 910/">NARA</a>.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. MT Carmel, Cavalier, North Dakota, ED , roll T624_1141, part , page . |
Birth
Residence
Death