Irene Loretta CarlineAge: 78 years1907–1986
- Name
- Irene Loretta Carline
Source: Social Security Death Index
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;;
Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951.
Text:
Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America
Source: Minnesota Death Index, 1908-2002
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;;
Text:
Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;;
Citation details: Year: 1920; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: T625_837; Page: 3A; Enumeration District: 197; Image: .
Text:
Birth date: abt 1908Birth place: MinnesotaResidence date: 1920Residence place: Minneapolis Ward 10, Hennepin, Minnesota
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;;
Citation details: Year: 1910; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: ; Page: ; Enumeration District: ; Image: .
Text:
Birth date: 1908Birth place: MinnesotaResidence date: 1910Residence place: Minneapolis Ward 10, Hennepin, Minnesota
Source: Ancestry Family Trees
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;;
Citation details: Ancestry Family Trees
Shared note:
![]() | 27 Sep 1907 37 36 Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: T625_837; Page: 3A; Enumeration District: 197; Image: . Text: Birth date: abt 1908Birth place: MinnesotaResidence date: 1920Residence place: Minneapolis Ward 10, Hennepin, Minnesota Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: ; Page: ; Enumeration District: ; Image: . Text: Birth date: 1908Birth place: MinnesotaResidence date: 1910Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
![]() | 1910 (Age 2 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: ; Page: ; Enumeration District: ; Image: . Text: Birth date: 1908Birth place: MinnesotaResidence date: 1910Residence place: Minneapolis Ward 10, Hennepin, Minnesota Shared note: Address: Minneapolis Ward 10, Hennepin, Minnesota |
Death of a maternal grandfather | Michael 'Mike' Mack McGillicuddy Sr 08 Nov 1911 (Age 4 years) Source: Ancestry Family Trees Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;; Citation details: Ancestry Family Trees Shared note: Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Death date: 8 Nov 1911Death place: Ramsey, Minnesota |
![]() | 1920 (Age 12 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: T625_837; Page: 3A; Enumeration District: 197; Image: . Text: Birth date: abt 1908Birth place: MinnesotaResidence date: 1920Residence place: Minneapolis Ward 10, Hennepin, Minnesota Shared note: Address: Minneapolis Ward 10, Hennepin, Minnesota |
![]() | Frederick Merwood Trieschmann — View this family 02 Jul 1927 (Age 19 years) |
Birth of a son #1 | John Wayne Trieschmann 10 Sep 1934 (Age 26 years) Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota |
Birth of a daughter #2 | Marylynn Therese Trieschmann 24 Aug 1937 (Age 29 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Minnesota Department of Health. Minnesota Marriages, 1997-2001. Minnesota Department of Health, St. Paul, Minnesota.Minnesota Center for Health Statistics, Office of the;; Text: Birth date: abt 1937Birth place: Marriage date: 14 Oct 1961Marriage place: Hennepin, Minnesota Source: Minnesota Birth Index, 1935-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - Minnesota. Minnesota Birth Index, 1935-2002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: Minnesota. Minnesota Birth Index, 1935-2002. Minneapolis;; Text: Birth date: 24 Aug 1937Birth place: Hennepin, Minnesota |
Death of a husband | Frederick Merwood Trieschmann 21 Feb 1946 (Age 38 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Death date: 21 Feb 1946Death place: Kandiyohi, Minnesota |
Death of a mother | Mary Loretta Mack McGillicuddy 06 Apr 1951 (Age 43 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Death date: 6 Apr 1951Death place: Hennepin, Minnesota |
Death of a father | John E Carline 18 Apr 1960 (Age 52 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 1 Nov 1869Birth place: Death date: 18 Apr 1960Death place: Isanti, Minnesota |
Death of a sister | Evelyn Monica Carline 26 Jan 1973 (Age 65 years) Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 470-42-2442; Issue State: Minnesota; Issue Date: 1955. Text: Birth date: 25 Jul 1905Birth place: Death date: Jan 1973Death place: Mora, Kanabec, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 25 Jul 1905Birth place: Death date: 26 Jan 1973Death place: Kanabec, Minnesota |
![]() | 01 Mar 1986 (Age 78 years) Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota |
Family with parents |
father |
John E Carline Birth: 01 Nov 1869 — Minnesota, USA Death: 18 Apr 1960 — Isanti, Isanti, Minnesota, USA |
mother |
Mary Loretta Mack McGillicuddy Birth: 11 Feb 1871 33 26 — Ettrick, Trempealeau, Wisconsin, USA Death: 06 Apr 1951 — Robbinsdale, Hennepin, Minnesota, USA |
elder brother |
Sylvester Jack Carline Birth: Apr 1898 28 27 — Minnesota, USA |
7 years elder sister |
Evelyn Monica Carline Birth: 25 Jul 1905 35 34 — Fairfax, Renville, Minnesota, USA Death: 26 Jan 1973 — Mora, Kanabec, Minnesota, USA |
sister |
Franaca E Carline |
herself |
Irene Loretta Carline Birth: 27 Sep 1907 37 36 — Minnesota, USA Death: 01 Mar 1986 — Minneapolis, Hennepin, Minnesota, USA |
Family with Frederick Merwood Trieschmann |
husband |
Frederick Merwood Trieschmann Birth: 1904 — Indiana, USA Death: 21 Feb 1946 — Kandiyohi, Kandiyohi, Minnesota, USA |
herself |
Irene Loretta Carline Birth: 27 Sep 1907 37 36 — Minnesota, USA Death: 01 Mar 1986 — Minneapolis, Hennepin, Minnesota, USA |
Marriage: 02 Jul 1927 — Hennepin, Minnesota, USA |
|
7 years son |
John Wayne Trieschmann Birth: 10 Sep 1934 30 26 — Minnesota, USA Death: 12 Jan 2001 — Minneapolis, Hennepin, Minnesota, USA |
3 years daughter |
Birth: 24 Aug 1937 33 29 — Hennepin, Minnesota, USA Death: 24 Mar 2011 — Minneapolis, Hennepin, Minnesota, USA |
Birth | Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America |
Birth | Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota |
Birth | 1920 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: T625_837; Page: 3A; Enumeration District: 197; Image: . Text: Birth date: abt 1908Birth place: MinnesotaResidence date: 1920Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
Birth | 1910 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: ; Page: ; Enumeration District: ; Image: . Text: Birth date: 1908Birth place: MinnesotaResidence date: 1910Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
Residence | 1910 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: ; Page: ; Enumeration District: ; Image: . Text: Birth date: 1908Birth place: MinnesotaResidence date: 1910Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
Residence | 1920 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: T625_837; Page: 3A; Enumeration District: 197; Image: . Text: Birth date: abt 1908Birth place: MinnesotaResidence date: 1920Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
Name | Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America |
Name | Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota |
Name | 1920 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: T625_837; Page: 3A; Enumeration District: 197; Image: . Text: Birth date: abt 1908Birth place: MinnesotaResidence date: 1920Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
Name | 1910 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Minneapolis Ward 10, Hennepin,Minnesota;Roll: ; Page: ; Enumeration District: ; Image: . Text: Birth date: 1908Birth place: MinnesotaResidence date: 1910Residence place: Minneapolis Ward 10, Hennepin, Minnesota |
Name | Ancestry Family Trees Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;; Citation details: Ancestry Family Trees Shared note: |
Death | Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America |
Death | Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota |
Birth | |
Birth | |
Birth | |
Birth | |
Residence | Address: Minneapolis Ward 10, Hennepin, Minnesota |
Residence | |
Residence | Address: Minneapolis Ward 10, Hennepin, Minnesota |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name | |
Death | |
Death |