John Quinn1871–
- Name
- John Quinn
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited;;
Citation details: Year: 1880; Census Place: Grundy Center, Grundy, Iowa; Roll:341;Family History Film: 1254341; Page: 464C; Enumeration District: 235; Image: 0809.
Text:
Birth date: abt 1871Birth place: WisconsinResidence date: 1880Residence place: Grundy Center, Grundy, Iowa, United States
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa v;;
Text:
Birth date: abt 1871Birth place: WisconsinResidence date: 1885Residence place: Grundy Center
Source: Ancestry Family Trees
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;;
Citation details: Ancestry Family Trees
Shared note:
![]() | about 1871 43 35 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited;; Citation details: Year: 1880; Census Place: Grundy Center, Grundy, Iowa; Roll:341;Family History Film: 1254341; Page: 464C; Enumeration District: 235; Image: 0809. Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1880Residence place: Grundy Center, Grundy, Iowa, United States Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa v;; Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1885Residence place: Grundy Center |
![]() | 1880 (Age 9 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited;; Citation details: Year: 1880; Census Place: Grundy Center, Grundy, Iowa; Roll:341;Family History Film: 1254341; Page: 464C; Enumeration District: 235; Image: 0809. Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1880Residence place: Grundy Center, Grundy, Iowa, United States Shared note: Address: Grundy Center, Grundy, Iowa, United States |
![]() | 1885 (Age 14 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa v;; Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1885Residence place: Grundy Center Shared note: Address: Grundy Center |
Marriage of a sibling | Thomas J Quinn — Anna (Quinn) — View this family 1892 (Age 21 years) |
Death of a mother | Julia D Mack McGillicuddy 1912 (Age 41 years) Source: Ancestry Family Trees Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;; Citation details: Ancestry Family Trees Shared note: Source: Iowa Cemetery Records Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2000.Original data - Works Project Administration. Graves Registration Project. Washington, D.C.: n.p., n.d.Original data: WorksProject Administration. Graves Registration Project. Washingt;; Text: Birth date: 1835Birth place: Death date: 1912Death place: Lot 46, Iowa |
Family with parents |
father |
William Quinn Birth: about 1828 — Ireland |
mother |
Julia D Mack McGillicuddy Birth: Jun 1835 — Ireland Death: 1912 — Lot 46, Iowa |
elder brother |
Thomas J Quinn Birth: about 1856 28 20 — Vermont, USA |
10 years elder brother |
Michael Quinn Birth: 1865 37 29 — Wisconsin, USA |
9 months elder brother |
William P Quinn Birth: Sep 1865 37 30 — Wisconsin, USA |
2 years elder sister |
Ellen Quinn Birth: about 1867 39 31 — Wisconsin, USA |
5 years himself |
John Quinn Birth: about 1871 43 35 — Wisconsin, USA |
Birth | 1880 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited;; Citation details: Year: 1880; Census Place: Grundy Center, Grundy, Iowa; Roll:341;Family History Film: 1254341; Page: 464C; Enumeration District: 235; Image: 0809. Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1880Residence place: Grundy Center, Grundy, Iowa, United States |
Birth | Iowa State Census Collection, 1836-1925 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa v;; Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1885Residence place: Grundy Center |
Residence | 1880 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited;; Citation details: Year: 1880; Census Place: Grundy Center, Grundy, Iowa; Roll:341;Family History Film: 1254341; Page: 464C; Enumeration District: 235; Image: 0809. Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1880Residence place: Grundy Center, Grundy, Iowa, United States |
Residence | Iowa State Census Collection, 1836-1925 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa v;; Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1885Residence place: Grundy Center |
Name | 1880 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited;; Citation details: Year: 1880; Census Place: Grundy Center, Grundy, Iowa; Roll:341;Family History Film: 1254341; Page: 464C; Enumeration District: 235; Image: 0809. Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1880Residence place: Grundy Center, Grundy, Iowa, United States |
Name | Iowa State Census Collection, 1836-1925 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa v;; Text: Birth date: abt 1871Birth place: WisconsinResidence date: 1885Residence place: Grundy Center |
Name | Ancestry Family Trees Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;; Citation details: Ancestry Family Trees Shared note: |
Birth | |
Birth | |
Residence | Address: Grundy Center, Grundy, Iowa, United States |
Residence | |
Residence | Address: Grundy Center |
Residence | |
Name | |
Name | |
Name |