Gertrude 'Gertie' Bell Delong1878–
- Name
- Gertrude 'Gertie' Bell Delong
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;
Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76.
Text:
Birth date: May 1878Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;;
Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: .
Text:
Birth date: abt 1879Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;;
Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: .
Text:
Birth date: 1878Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;;
Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0.
Text:
Birth date: abt 1879Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;;
Text:
Birth date: abt 1878Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin
Source: Ancestry Family Trees
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;;
Citation details: Ancestry Family Trees
Shared note:
![]() | 03 May 1878 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: May 1878Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: . Text: Birth date: abt 1879Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1878Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;; Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0. Text: Birth date: abt 1879Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1878Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin |
![]() | Michael 'Mike' A Mack McGillicuddy Jr — View this family 12 Feb 1898 (Age 19 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: Nov 1873Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin |
Birth of a son #1 | Llewellyn Henry Mack 23 Sep 1899 (Age 21 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: Sep 1899Birth place: WisconsinResidence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1900Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1899Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2005.Original data - United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini;; Citation details: Registration Location: Outagamie County, Wisconsin; Roll:1674881;Draft Board: 1. Text: Birth date: 23 Sep 1899Birth place: Residence date: Residence place: Outagamie, Wisconsin |
![]() | 1900 (Age 21 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: May 1878Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin Shared note: Address: Bovina & Maine Townships, Outagamie, Wisconsin |
Birth of a daughter #2 | Eula Genevieve Mack 13 May 1901 (Age 23 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: . Text: Birth date: abt 1902Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1902Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1901Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin |
Birth of a son #3 | Clinton Stanley Mack 07 Apr 1905 (Age 26 years) Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 391-30-2756; Issue State: Wisconsin; Issue Date: Before 1951. Text: Birth date: 7 Apr 1905Birth place: Death date: 14 Apr 1992Death place: Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2B; Enumeration District: 199; Image: . Text: Birth date: abt 1906Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1905Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;; Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0. Text: Birth date: abt 1906Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1904Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin Source: Wisconsin Births, 1820-1907 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2000.Original data - Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Re;; Text: Birth date: 07 Apr 1905Birth place: Outagamie |
![]() | 01 Jun 1905 (Age 27 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1878Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin Shared note: Address: Shiocton, Outagamie, Wisconsin |
![]() | 1910 (Age 31 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1878Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin Shared note: Address: Shiocton, Outagamie, Wisconsin |
![]() | 1920 (Age 41 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: . Text: Birth date: abt 1879Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin Shared note: Address: Bovina, Outagamie, Wisconsin |
![]() | 1930 (Age 51 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;; Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0. Text: Birth date: abt 1879Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin Shared note: Address: Shiocton, Outagamie, Wisconsin |
Death of a husband | Michael 'Mike' A Mack McGillicuddy Jr May 1948 (Age 69 years) |
Death of a son | Clinton Stanley Mack 14 Apr 1992 (Age 113 years) Source: Wisconsin Death Index, 1959-1997 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin Vital Records Office. Wisconsin Death Index, 1959-67, 1969-97. Madison, Wisconsin, USA: WisconsinDepartment of Health.Original data: Wisconsin Vital Records O;; Text: Death date: 14 Apr 1992Death place: Wisconsin, Outagamie Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 391-30-2756; Issue State: Wisconsin; Issue Date: Before 1951. Text: Birth date: 7 Apr 1905Birth place: Death date: 14 Apr 1992Death place: |
Family with Michael 'Mike' A Mack McGillicuddy Jr |
husband |
Michael 'Mike' A Mack McGillicuddy Jr Birth: 18 Oct 1872 34 27 — Ettrick, Trempealeau, Wisconsin, USA Death: May 1948 — Shiocton, Outagamie, Wisconsin, USA |
herself |
Gertrude 'Gertie' Bell Delong Birth: 03 May 1878 — Wisconsin, USA |
Marriage: 12 Feb 1898 — |
|
19 months son |
Llewellyn Henry Mack Birth: 23 Sep 1899 26 21 — Wisconsin, USA |
20 months daughter |
Eula Genevieve Mack Birth: 13 May 1901 28 23 — Wisconsin, USA |
4 years son |
Clinton Stanley Mack Birth: 07 Apr 1905 32 26 — Outagamie, Wisconsin, USA Death: 14 Apr 1992 — Outagamie, Wisconsin, USA |
Birth | 1900 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: May 1878Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin |
Birth | 1920 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: . Text: Birth date: abt 1879Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin |
Birth | 1910 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1878Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin |
Birth | 1930 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;; Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0. Text: Birth date: abt 1879Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin |
Birth | Wisconsin State Censuses, 1895 and 1905 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1878Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin |
Marriage | 1900 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: Nov 1873Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin |
Residence | 1900 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: May 1878Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin |
Residence | Wisconsin State Censuses, 1895 and 1905 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1878Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin |
Residence | 1910 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1878Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin |
Residence | 1920 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: . Text: Birth date: abt 1879Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin |
Residence | 1930 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;; Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0. Text: Birth date: abt 1879Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin |
Name | 1900 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;; Citation details: Year: 1900; Census Place: Bovina, Outagamie, Wisconsin;Roll:T623_1809; Page: 1A; Enumeration District: 76. Text: Birth date: May 1878Birth place: WisconsinMarriage date: 1898Marriage place: Residence date: 1900Residence place: Bovina & Maine Townships, Outagamie, Wisconsin |
Name | 1920 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;; Citation details: Year: 1920; Census Place: Bovina, Outagamie, Wisconsin;Roll:T625_2008; Page: 2A; Enumeration District: 199; Image: . Text: Birth date: abt 1879Birth place: WisconsinResidence date: 1920Residence place: Bovina, Outagamie, Wisconsin |
Name | 1910 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of theBureau of the Census, Record Group 29. National Archives, Was;; Citation details: Year: 1910; Census Place: Shiocton, Outagamie, Wisconsin; Roll: ;Page:; Enumeration District: ; Image: . Text: Birth date: 1878Birth place: WisconsinResidence date: 1910Residence place: Shiocton, Outagamie, Wisconsin |
Name | 1930 United States Federal Census Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;; Citation details: Year: 1930; Census Place: Shiocton, Outagamie, Wisconsin; Roll:2604;Page: 1A; Enumeration District: 50; Image: 232.0. Text: Birth date: abt 1879Birth place: Residence date: 1930Residence place: Shiocton, Outagamie, Wisconsin |
Name | Wisconsin State Censuses, 1895 and 1905 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel;; Text: Birth date: abt 1878Birth place: WisconsinResidence date: 1 Jun 1905Residence place: Shiocton, Outagamie, Wisconsin |
Name | Ancestry Family Trees Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;; Citation details: Ancestry Family Trees Shared note: |
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Marriage | |
Residence | Address: Bovina & Maine Townships, Outagamie, Wisconsin |
Residence | |
Residence | Address: Shiocton, Outagamie, Wisconsin |
Residence | |
Residence | Address: Shiocton, Outagamie, Wisconsin |
Residence | |
Residence | Address: Bovina, Outagamie, Wisconsin |
Residence | |
Residence | Address: Shiocton, Outagamie, Wisconsin |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name |