John Wayne TrieschmannAge: 66 years1934–2001
- Name
- John Wayne Trieschmann
Source: Social Security Death Index
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;;
Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951.
Text:
Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America
Source: Minnesota Death Index, 1908-2002
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;;
Text:
Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota
Source: Ancestry Family Trees
Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;;
Citation details: Ancestry Family Trees
Shared note:
![]() | 10 Sep 1934 30 26 Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota |
Birth of a sister | Marylynn Therese Trieschmann 24 Aug 1937 (Age 2 years) Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2007.Original data - Minnesota Department of Health. Minnesota Marriages, 1997-2001. Minnesota Department of Health, St. Paul, Minnesota.Minnesota Center for Health Statistics, Office of the;; Text: Birth date: abt 1937Birth place: Marriage date: 14 Oct 1961Marriage place: Hennepin, Minnesota Source: Minnesota Birth Index, 1935-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2004.Original data - Minnesota. Minnesota Birth Index, 1935-2002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: Minnesota. Minnesota Birth Index, 1935-2002. Minneapolis;; Text: Birth date: 24 Aug 1937Birth place: Hennepin, Minnesota |
Death of a father | Frederick Merwood Trieschmann 21 Feb 1946 (Age 11 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Death date: 21 Feb 1946Death place: Kandiyohi, Minnesota |
Death of a maternal grandmother | Mary Loretta Mack McGillicuddy 06 Apr 1951 (Age 16 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Death date: 6 Apr 1951Death place: Hennepin, Minnesota |
Death of a maternal grandfather | John E Carline 18 Apr 1960 (Age 25 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 1 Nov 1869Birth place: Death date: 18 Apr 1960Death place: Isanti, Minnesota |
Death of a mother | Irene Loretta Carline 01 Mar 1986 (Age 51 years) Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 475-14-4869; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 27 Sep 1907Birth place: Death date: Mar 1986Death place: Minneapolis, Hennepin, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 27 Sep 1907Birth place: Death date: 1 Mar 1986Death place: Hennepin, Minnesota |
![]() | 12 Jan 2001 (Age 66 years) Source: Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota |
Family with parents |
father |
Frederick Merwood Trieschmann Birth: 1904 — Indiana, USA Death: 21 Feb 1946 — Kandiyohi, Kandiyohi, Minnesota, USA |
mother |
Irene Loretta Carline Birth: 27 Sep 1907 37 36 — Minnesota, USA Death: 01 Mar 1986 — Minneapolis, Hennepin, Minnesota, USA |
Marriage: 02 Jul 1927 — Hennepin, Minnesota, USA |
|
7 years himself |
John Wayne Trieschmann Birth: 10 Sep 1934 30 26 — Minnesota, USA Death: 12 Jan 2001 — Minneapolis, Hennepin, Minnesota, USA |
3 years younger sister |
Birth: 24 Aug 1937 33 29 — Hennepin, Minnesota, USA Death: 24 Mar 2011 — Minneapolis, Hennepin, Minnesota, USA |
Birth | Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America |
Birth | Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota |
Name | Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America |
Name | Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota |
Name | Ancestry Family Trees Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.com.Originaldata: Family Tree files submitted by Ancestry members.;; Citation details: Ancestry Family Trees Shared note: |
Death | Social Security Death Index Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;; Citation details: Number: 473-32-3004; Issue State: Minnesota; Issue Date: Before 1951. Text: Birth date: 10 Sep 1934Birth place: Death date: 12 Jan 2001Death place: Minneapolis, Hennepin, Minnesota, United States of America |
Death | Minnesota Death Index, 1908-2002 Publication: Name: Name: Online publication - Provo, UT, USA: Ancestry.comOperationsInc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908;; Text: Birth date: 10 Sep 1934Birth place: MinnesotaDeath date: 12 Jan 2001Death place: Saint Paul, Ramsey, Minnesota |
Birth | |
Birth | |
Name | |
Name | |
Name | |
Death | |
Death |