29 January 2026
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Harold Thisius | ![]() | | | ![]() | George Albert Yokiel 1940-2003 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Dennis Harold Thisius |
| Anita Marie Yokiel | |||||||||||
![]() | ![]() | ||||||||||||
| | Thomas Stenzel 1863-1937 (73) | Bernard M. Staloch 1885-1954 (69) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Alex Herman 1907-2000 (93) | ![]() | LaVonne Marie Herman | ![]() | Pauline Theodosia Stenzel 1903-2002 (99) | Geroge Bernard Staloch 1919-1995 (75) | ![]() | Leona Philomene Staloch | ![]() | Margaret Elizabeth Lenort 1920-1952 (32) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Mary Bushlack 1868-1950 (81) | Genevieve Schultz 1892-1994 (101) | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


